NORTH CARIBOO SENIOR SOCCER LEAGUE
DIV1
May
Game Date Home Team Score Visiting Team Score
1020 05/28/10 FORMULA UNITED FC 4 ACCELERATED PHYSIO 1
1022 05/29/10 MR JAKES / CROATIA 1 CARIBOU BREWMASTERS 1
1055 05/30/10 FORMULA UNITED FC 3 CARIBOU BREWMASTERS 1
June
Game Date Home Team Score Visiting Team Score
1021 06/02/10 PGYSA KODIAKS 4 MR JAKES / CROATIA 0
1023 06/04/10 PGYSA KODIAKS 2 FORMULA UNITED FC 6
1024 06/05/10 ACCELERATED PHYSIO 6 PGYSA KODIAKS 2
1052 06/06/10 CARIBOU BREWMASTERS 0 MR JAKES / CROATIA 2
1025 06/09/10 CARIBOU BREWMASTERS 2 FORMULA UNITED FC 3
1026 06/11/10 FORMULA UNITED FC 0 MR JAKES / CROATIA 1
1027 06/12/10 CARIBOU BREWMASTERS 1 ACCELERATED PHYSIO 2
1028 06/16/10 PGYSA KODIAKS 6 CARIBOU BREWMASTERS 0
1029 06/18/10 MR JAKES / CROATIA 2 ACCELERATED PHYSIO 0
1030 06/19/10 ACCELERATED PHYSIO 1 FORMULA UNITED FC 2
1048 06/20/10 PGYSA KODIAKS 2 CARIBOU BREWMASTERS 3
1031 06/23/10 MR JAKES / CROATIA 3 PGYSA KODIAKS 1
1032 06/25/10 CARIBOU BREWMASTERS 2 MR JAKES / CROATIA 0
1033 06/26/10 FORMULA UNITED FC 4 PGYSA KODIAKS 4
July
Game Date Home Team Score Visiting Team Score
1034 07/16/10 PGYSA KODIAKS 5 ACCELERATED PHYSIO 3
1035 07/17/10 FORMULA UNITED FC 4 CARIBOU BREWMASTERS 1
1036 07/21/10 MR JAKES / CROATIA 1 FORMULA UNITED FC 5
1037 07/23/10 ACCELERATED PHYSIO 2 CARIBOU BREWMASTERS 3
1038 07/24/10 CARIBOU BREWMASTERS 2 PGYSA KODIAKS 1
1039 07/28/10 ACCELERATED PHYSIO 1 MR JAKES / CROATIA 0
August
Game Date Home Team Score Visiting Team Score
1040 08/04/10 FORMULA UNITED FC 1 ACCELERATED PHYSIO 6
1041 08/06/10 PGYSA KODIAKS 2 MR JAKES / CROATIA 4
1042 08/07/10 MR JAKES / CROATIA 1 CARIBOU BREWMASTERS 1
1050 08/08/10 ACCELERATED PHYSIO 3 FORMULA UNITED FC 4
1043 08/11/10 PGYSA KODIAKS 2 FORMULA UNITED FC 4
1044 08/13/10 ACCELERATED PHYSIO 2 PGYSA KODIAKS 1
1045 08/14/10 CARIBOU BREWMASTERS 3 FORMULA UNITED FC 2
1051 08/17/10 MR JAKES / CROATIA 1 PGYSA KODIAKS 0
1047 08/18/10 CARIBOU BREWMASTERS 2 ACCELERATED PHYSIO 3
1017 08/22/10 ACCELERATED PHYSIO 2 CARIBOU BREWMASTERS 1
1053 08/26/10 FORMULA UNITED FC 5 PGYSA KODIAKS 2
1019 08/27/10 ACCELERATED PHYSIO 3 MR JAKES / CROATIA 4
1018 08/29/10 CARIBOU BREWMASTERS 0 PGYSA KODIAKS 2
1049 08/29/10 MR JAKES / CROATIA 1 ACCELERATED PHYSIO 6
NORTH CARIBOO SENIOR SOCCER LEAGUE
DIV2
May
Game Date Home Team Score Visiting Team Score
952 05/28/10 EDEN SPAS / MR JAKES 7 THE PUBLIK 1
978 05/28/10 GLOBAL SECURITIES 4 TSP CROATIA 0
955 05/29/10 MAPLE INTERNATIONAL FC 0 POWERHOUSE BREMNERS 2
953 05/30/10 COORS LIGHT 2 FALCONS FC 4
949 05/30/10 THE PUBLIK 2 EECOL ELECTRIC 2
June
Game Date Home Team Score Visiting Team Score
957 06/01/10 GLOBAL SECURITIES 2 EDEN SPAS / MR JAKES 1
956 06/01/10 FALCONS FC 3 TSP CROATIA 4
959 06/04/10 MAPLE INTERNATIONAL FC 2 EECOL ELECTRIC 0
960 06/04/10 THE PUBLIK 1 GLOBAL SECURITIES 4
961 06/05/10 TSP CROATIA 3 POWERHOUSE BREMNERS 2
962 06/06/10 EDEN SPAS / MR JAKES 1 MAPLE INTERNATIONAL FC 1
963 06/06/10 COORS LIGHT 2 EECOL ELECTRIC 1
964 06/08/10 POWERHOUSE BREMNERS 0 FALCONS FC 2
993 06/08/10 EDEN SPAS / MR JAKES 3 GLOBAL SECURITIES 0
966 06/11/10 EECOL ELECTRIC 1 TSP CROATIA 4
1012 06/11/10 COORS LIGHT 2 MAPLE INTERNATIONAL FC 3
1056 06/12/10 GLOBAL SECURITIES 1 POWERHOUSE BREMNERS 0
974 06/15/10 EDEN SPAS / MR JAKES 2 FALCONS FC 2
965 06/15/10 MAPLE INTERNATIONAL FC 5 THE PUBLIK 2
969 06/18/10 FALCONS FC 7 EECOL ELECTRIC 0
973 06/18/10 COORS LIGHT 1 GLOBAL SECURITIES 2
975 06/19/10 TSP CROATIA 6 THE PUBLIK 3
976 06/20/10 MAPLE INTERNATIONAL FC 2 COORS LIGHT 1
977 06/20/10 POWERHOUSE BREMNERS 2 EDEN SPAS / MR JAKES 2
979 06/22/10 FALCONS FC 4 THE PUBLIK 0
958 06/22/10 POWERHOUSE BREMNERS 6 COORS LIGHT 0
980 06/25/10 EDEN SPAS / MR JAKES 4 EECOL ELECTRIC 1
981 06/25/10 TSP CROATIA 4 MAPLE INTERNATIONAL FC 3
983 06/26/10 FALCONS FC 1 GLOBAL SECURITIES 2
982 06/27/10 THE PUBLIK 0 POWERHOUSE BREMNERS 1
984 06/27/10 COORS LIGHT 0 TSP CROATIA 4
985 06/29/10 EECOL ELECTRIC 0 THE PUBLIK 2
986 06/29/10 MAPLE INTERNATIONAL FC 2 FALCONS FC 6
July
Game Date Home Team Score Visiting Team Score
987 07/16/10 POWERHOUSE BREMNERS 0 GLOBAL SECURITIES 1
989 07/16/10 FALCONS FC 4 COORS LIGHT 2
971 07/17/10 TSP CROATIA 2 EDEN SPAS / MR JAKES 5
990 07/18/10 GLOBAL SECURITIES 5 EECOL ELECTRIC 5
991 07/18/10 POWERHOUSE BREMNERS 6 MAPLE INTERNATIONAL FC 3
992 07/20/10 TSP CROATIA 3 FALCONS FC 2
970 07/20/10 THE PUBLIK 4 COORS LIGHT 0
967 07/23/10 COORS LIGHT 1 EDEN SPAS / MR JAKES 2
995 07/23/10 EECOL ELECTRIC 8 MAPLE INTERNATIONAL FC 2
996 07/24/10 GLOBAL SECURITIES 0 THE PUBLIK 1
997 07/25/10 POWERHOUSE BREMNERS 3 TSP CROATIA 1
998 07/25/10 MAPLE INTERNATIONAL FC 0 EDEN SPAS / MR JAKES 1
1014 07/27/10 TSP CROATIA 4 GLOBAL SECURITIES 1
1015 07/27/10 THE PUBLIK 2 FALCONS FC 4
999 07/27/10 EECOL ELECTRIC 3 COORS LIGHT 5
August
Game Date Home Team Score Visiting Team Score
1001 08/06/10 THE PUBLIK 2 MAPLE INTERNATIONAL FC 2
1002 08/06/10 TSP CROATIA 1 EECOL ELECTRIC 0
1000 08/07/10 FALCONS FC 5 POWERHOUSE BREMNERS 3
1003 08/08/10 EDEN SPAS / MR JAKES 4 COORS LIGHT 2
1004 08/08/10 MAPLE INTERNATIONAL FC 1 GLOBAL SECURITIES 4
1005 08/10/10 EECOL ELECTRIC 0 FALCONS FC 8
1007 08/10/10 EDEN SPAS / MR JAKES 2 TSP CROATIA 4
1006 08/13/10 COORS LIGHT 0 THE PUBLIK 4
1008 08/13/10 POWERHOUSE BREMNERS 3 EECOL ELECTRIC 2
1009 08/15/10 GLOBAL SECURITIES 2 COORS LIGHT 0
1011 08/15/10 THE PUBLIK 1 TSP CROATIA 3
968 08/17/10 GLOBAL SECURITIES 4 MAPLE INTERNATIONAL FC 1
1013 08/17/10 EDEN SPAS / MR JAKES 4 POWERHOUSE BREMNERS 0
972 08/20/10 EECOL ELECTRIC 1 POWERHOUSE BREMNERS 3
988 08/20/10 THE PUBLIK 1 EDEN SPAS / MR JAKES 4
946 08/22/10 POWERHOUSE BREMNERS 2 THE PUBLIK 2
948 08/22/10 TSP CROATIA 6 COORS LIGHT 0
954 08/22/10 EECOL ELECTRIC 1 GLOBAL SECURITIES 6
950 08/23/10 FALCONS FC 10 MAPLE INTERNATIONAL FC 1
1010 08/25/10 FALCONS FC 0 EDEN SPAS / MR JAKES 5
945 08/26/10 MAPLE INTERNATIONAL FC 0 TSP CROATIA 1
944 08/27/10 EECOL ELECTRIC 2 EDEN SPAS / MR JAKES 6
994 08/29/10 COORS LIGHT 4 POWERHOUSE BREMNERS 2
947 08/30/10 GLOBAL SECURITIES 1 FALCONS FC 0
NORTH CARIBOO SENIOR SOCCER LEAGUE
MASTERS
May
Game Date Home Team Score Visiting Team Score
869 05/30/10 CALEDONIANS 1 RBC KICKERS 4
868 05/30/10 NT AIR 0 RBC DS GUNNERS 2
June
Game Date Home Team Score Visiting Team Score
870 06/02/10 RBC KICKERS 0 SUBWAY/STRIKEFORCE 2
871 06/02/10 CALEDONIANS 1 NT AIR 3
873 06/06/10 SUBWAY/STRIKEFORCE 3 NT AIR 5
872 06/06/10 RBC DS GUNNERS 8 CALEDONIANS 1
874 06/09/10 NT AIR 5 RBC KICKERS 1
875 06/09/10 SUBWAY/STRIKEFORCE 1 RBC DS GUNNERS 5
877 06/13/10 RBC KICKERS 1 RBC DS GUNNERS 3
876 06/13/10 CALEDONIANS 4 SUBWAY/STRIKEFORCE 8
878 06/16/10 RBC DS GUNNERS 1 NT AIR 2
879 06/16/10 RBC KICKERS 3 CALEDONIANS 1
881 06/20/10 NT AIR 2 CALEDONIANS 0
880 06/20/10 SUBWAY/STRIKEFORCE 2 RBC KICKERS 1
882 06/23/10 CALEDONIANS 3 RBC DS GUNNERS 6
883 06/23/10 NT AIR 0 SUBWAY/STRIKEFORCE 1
885 06/27/10 RBC DS GUNNERS 2 SUBWAY/STRIKEFORCE 2
884 06/27/10 RBC KICKERS 1 NT AIR 2
July
Game Date Home Team Score Visiting Team Score
887 07/18/10 RBC DS GUNNERS 2 RBC KICKERS 1
886 07/18/10 SUBWAY/STRIKEFORCE 3 CALEDONIANS 2
888 07/21/10 NT AIR 2 RBC DS GUNNERS 0
889 07/21/10 CALEDONIANS 0 RBC KICKERS 2
890 07/25/10 RBC KICKERS 0 SUBWAY/STRIKEFORCE 2
891 07/25/10 CALEDONIANS 1 NT AIR 4
892 07/28/10 RBC DS GUNNERS 5 CALEDONIANS 1
893 07/28/10 SUBWAY/STRIKEFORCE 1 NT AIR 1
August
Game Date Home Team Score Visiting Team Score
894 08/04/10 NT AIR 3 RBC KICKERS 2
895 08/04/10 SUBWAY/STRIKEFORCE 1 RBC DS GUNNERS 3
897 08/08/10 RBC KICKERS 2 RBC DS GUNNERS 2
896 08/08/10 CALEDONIANS 4 SUBWAY/STRIKEFORCE 2
898 08/11/10 RBC DS GUNNERS 0 NT AIR 2
899 08/11/10 RBC KICKERS 2 CALEDONIANS 4
901 08/15/10 NT AIR 7 CALEDONIANS 1
900 08/15/10 SUBWAY/STRIKEFORCE 3 RBC KICKERS 2
902 08/18/10 CALEDONIANS 3 RBC DS GUNNERS 7
903 08/18/10 NT AIR 1 SUBWAY/STRIKEFORCE 0
864 08/22/10 RBC KICKERS 0 NT AIR 4
865 08/22/10 RBC DS GUNNERS 7 SUBWAY/STRIKEFORCE 3
866 08/25/10 SUBWAY/STRIKEFORCE 1 CALEDONIANS 5
867 08/25/10 RBC DS GUNNERS 5 RBC KICKERS 3
NORTH CARIBOO SENIOR SOCCER LEAGUE
RECDIV
May
Game Date Home Team Score Visiting Team Score
386 05/17/10 DOMINOS PIZZA WHITE 0 DOMINOS PIZZA RED 4
387 05/17/10 DOMINOS PIZZA LIME 1 DOMINOS PIZZA GREEN 5
388 05/17/10 DOMINOS PIZZA LT BLUE 1 DOMINOS PIZZA TEAL 2
407 05/27/10 DOMINOS PIZZA RED 3 DOMINOS PIZZA TEAL 1
409 05/27/10 DOMINOS PIZZA GREEN 7 DOMINOS PIZZA WHITE 0
408 05/27/10 DOMINOS PIZZA LIME 8 DOMINOS PIZZA LT BLUE 2
390 05/31/10 DOMINOS PIZZA RED 2 DOMINOS PIZZA LT BLUE 1
391 05/31/10 DOMINOS PIZZA GREEN 1 DOMINOS PIZZA TEAL 2
389 05/31/10 DOMINOS PIZZA LIME 8 DOMINOS PIZZA WHITE 3
June
Game Date Home Team Score Visiting Team Score
393 06/07/10 DOMINOS PIZZA LT BLUE 3 DOMINOS PIZZA LIME 6
394 06/07/10 DOMINOS PIZZA WHITE 3 DOMINOS PIZZA GREEN 3
392 06/07/10 DOMINOS PIZZA TEAL 0 DOMINOS PIZZA RED 2
395 06/14/10 DOMINOS PIZZA LIME 3 DOMINOS PIZZA TEAL 2
396 06/14/10 DOMINOS PIZZA GREEN 2 DOMINOS PIZZA RED 0
397 06/14/10 DOMINOS PIZZA WHITE 2 DOMINOS PIZZA LT BLUE 2
398 06/21/10 DOMINOS PIZZA LT BLUE 1 DOMINOS PIZZA GREEN 4
399 06/21/10 DOMINOS PIZZA WHITE 0 DOMINOS PIZZA TEAL 1
400 06/21/10 DOMINOS PIZZA LIME 2 DOMINOS PIZZA RED 4
401 06/28/10 DOMINOS PIZZA RED 2 DOMINOS PIZZA WHITE 0
402 06/28/10 DOMINOS PIZZA GREEN 1 DOMINOS PIZZA LIME 5
403 06/28/10 DOMINOS PIZZA TEAL 1 DOMINOS PIZZA LT BLUE 0
July
Game Date Home Team Score Visiting Team Score
410 07/19/10 DOMINOS PIZZA TEAL 1 DOMINOS PIZZA LIME 6
411 07/19/10 DOMINOS PIZZA RED 2 DOMINOS PIZZA GREEN 3
412 07/19/10 DOMINOS PIZZA LT BLUE 1 DOMINOS PIZZA WHITE 0
413 07/26/10 DOMINOS PIZZA RED 1 DOMINOS PIZZA TEAL 0
414 07/26/10 DOMINOS PIZZA LIME 8 DOMINOS PIZZA GREEN 2
415 07/26/10 DOMINOS PIZZA WHITE 2 DOMINOS PIZZA LT BLUE 3
August
Game Date Home Team Score Visiting Team Score
383 08/05/10 DOMINOS PIZZA GREEN 2 DOMINOS PIZZA LT BLUE 9
384 08/05/10 DOMINOS PIZZA TEAL 3 DOMINOS PIZZA WHITE 3
385 08/05/10 DOMINOS PIZZA RED 0 DOMINOS PIZZA LIME 1
419 08/09/10 DOMINOS PIZZA LT BLUE 4 DOMINOS PIZZA GREEN 2
420 08/09/10 DOMINOS PIZZA WHITE 2 DOMINOS PIZZA TEAL 4
421 08/09/10 DOMINOS PIZZA RED 0 DOMINOS PIZZA LIME 1
423 08/16/10 DOMINOS PIZZA TEAL 0 DOMINOS PIZZA LT BLUE 2
424 08/16/10 DOMINOS PIZZA GREEN 4 DOMINOS PIZZA RED 0
422 08/16/10 DOMINOS PIZZA LIME 4 DOMINOS PIZZA WHITE 2
416 08/19/10 DOMINOS PIZZA GREEN 3 DOMINOS PIZZA WHITE 3
417 08/19/10 DOMINOS PIZZA LT BLUE 1 DOMINOS PIZZA RED 1
426 08/23/10 DOMINOS PIZZA RED 0 DOMINOS PIZZA WHITE 1
427 08/23/10 DOMINOS PIZZA GREEN 1 DOMINOS PIZZA TEAL 7

League Organizer (TM) Logical Solutions, Inc.,