NORTH CARIBOO SENIOR SOCCER LEAGUE
DIV1
May
Game Date Home Team Score Visiting Team Score
1 05/27/09 ACCELERATED PHYSIOTHERAPY 0 PGYSA KODIAKS 1
2 05/29/09 MR QUICK 1 FORMULA UNITED FC 4
3 05/29/09 MR JAKES STEAKHOUSE CROATIA 2 POWERHOUSE HAMMERS FC 1
4 05/31/09 FORMULA UNITED FC 4 MR JAKES STEAKHOUSE CROATIA 1
5 05/31/09 POWERHOUSE HAMMERS FC 0 ACCELERATED PHYSIOTHERAPY 2
June
Game Date Home Team Score Visiting Team Score
6 06/03/09 PGYSA KODIAKS 6 MR QUICK 1
7 06/05/09 POWERHOUSE HAMMERS FC 1 FORMULA UNITED FC 3
8 06/05/09 MR JAKES STEAKHOUSE CROATIA 0 PGYSA KODIAKS 0
9 06/07/09 ACCELERATED PHYSIOTHERAPY 1 MR QUICK 3
10 06/07/09 PGYSA KODIAKS 4 POWERHOUSE HAMMERS FC 3
11 06/10/09 MR QUICK 1 MR JAKES STEAKHOUSE CROATIA 2
12 06/17/09 FORMULA UNITED FC 2 ACCELERATED PHYSIOTHERAPY 1
13 06/18/09 POWERHOUSE HAMMERS FC 4 MR QUICK 1
14 06/18/09 ACCELERATED PHYSIOTHERAPY 3 MR JAKES STEAKHOUSE CROATIA 5
15 06/21/09 FORMULA UNITED FC 1 PGYSA KODIAKS 1
16 06/21/09 POWERHOUSE HAMMERS FC 0 MR JAKES STEAKHOUSE CROATIA 4
17 06/24/09 PGYSA KODIAKS 0 ACCELERATED PHYSIOTHERAPY 1
18 06/26/09 FORMULA UNITED FC 4 MR QUICK 1
19 06/26/09 ACCELERATED PHYSIOTHERAPY 2 POWERHOUSE HAMMERS FC 2
21 06/28/09 MR JAKES STEAKHOUSE CROATIA 1 FORMULA UNITED FC 4
20 06/28/09 MR QUICK 1 PGYSA KODIAKS 4
July
Game Date Home Team Score Visiting Team Score
23 07/03/09 ACCELERATED PHYSIOTHERAPY 0 FORMULA UNITED FC 1
24 07/05/09 FORMULA UNITED FC 3 POWERHOUSE HAMMERS FC 1
25 07/05/09 MR QUICK 3 ACCELERATED PHYSIOTHERAPY 7
27 07/10/09 POWERHOUSE HAMMERS FC 1 PGYSA KODIAKS 0
28 07/10/09 MR JAKES STEAKHOUSE CROATIA 3 ACCELERATED PHYSIOTHERAPY 2
29 07/12/09 PGYSA KODIAKS 0 FORMULA UNITED FC 1
30 07/12/09 MR QUICK 1 POWERHOUSE HAMMERS FC 2
31 07/15/09 FORMULA UNITED FC 3 PGYSA KODIAKS 0
32 07/17/09 POWERHOUSE HAMMERS FC 3 ACCELERATED PHYSIOTHERAPY 1
33 07/17/09 MR JAKES STEAKHOUSE CROATIA 3 MR QUICK 2
34 07/19/09 MR QUICK 0 POWERHOUSE HAMMERS FC 7
35 07/19/09 ACCELERATED PHYSIOTHERAPY 2 FORMULA UNITED FC 4
36 07/22/09 PGYSA KODIAKS 3 MR JAKES STEAKHOUSE CROATIA 3
37 07/24/09 PGYSA KODIAKS 2 ACCELERATED PHYSIOTHERAPY 3
38 07/24/09 FORMULA UNITED FC 1 MR QUICK 2
39 07/26/09 MR JAKES STEAKHOUSE CROATIA 1 POWERHOUSE HAMMERS FC 1
40 07/26/09 MR QUICK 1 PGYSA KODIAKS 5
41 07/29/09 POWERHOUSE HAMMERS FC 0 FORMULA UNITED FC 4
26 07/30/09 PGYSA KODIAKS 0 MR JAKES STEAKHOUSE CROATIA 5
August
Game Date Home Team Score Visiting Team Score
42 08/05/09 ACCELERATED PHYSIOTHERAPY 0 MR JAKES STEAKHOUSE CROATIA 1
43 08/07/09 PGYSA KODIAKS 0 POWERHOUSE HAMMERS FC 4
44 08/07/09 MR JAKES STEAKHOUSE CROATIA 1 FORMULA UNITED FC 3
22 08/08/09 MR JAKES STEAKHOUSE CROATIA 7 MR QUICK 0
45 08/09/09 ACCELERATED PHYSIOTHERAPY 8 MR QUICK 1
46 08/09/09 PGYSA KODIAKS 2 FORMULA UNITED FC 7
47 08/12/09 MR QUICK 1 MR JAKES STEAKHOUSE CROATIA 4
48 08/14/09 ACCELERATED PHYSIOTHERAPY 4 POWERHOUSE HAMMERS FC 1
49 08/14/09 MR JAKES STEAKHOUSE CROATIA 4 PGYSA KODIAKS 1
50 08/16/09 FORMULA UNITED FC 6 ACCELERATED PHYSIOTHERAPY 6
51 08/16/09 POWERHOUSE HAMMERS FC 4 MR QUICK 2
52 08/19/09 ACCELERATED PHYSIOTHERAPY 0 PGYSA KODIAKS 3
55 08/23/09 FORMULA UNITED FC 8 POWERHOUSE HAMMERS FC 4
56 08/23/09 PGYSA KODIAKS 0 MR QUICK 1
53 08/25/09 MR QUICK 1 FORMULA UNITED FC 5
57 08/26/09 MR JAKES STEAKHOUSE CROATIA 6 ACCELERATED PHYSIOTHERAPY 3
58 08/28/09 POWERHOUSE HAMMERS FC 0 PGYSA KODIAKS 3
54 08/29/09 POWERHOUSE HAMMERS FC 2 MR JAKES STEAKHOUSE CROATIA 4
59 08/30/09 FORMULA UNITED FC 3 MR JAKES STEAKHOUSE CROATIA 1
60 08/30/09 MR QUICK 4 ACCELERATED PHYSIOTHERAPY 4
NORTH CARIBOO SENIOR SOCCER LEAGUE
DIV2
May
Game Date Home Team Score Visiting Team Score
61 05/26/09 TSP CROATIA 4 EDEN SPAS FC 3
62 05/26/09 BOSTON PIZZA 1 TABOR SPORTS PUB / ERIC'S WORLD 0
63 05/29/09 EECOL ELECTRIC 1 FINNING 17S FC 2
64 05/29/09 CNC KODIAKS 0 THE GREWAL GROUP 1
65 05/31/09 TABOR SPORTS PUB / ERIC'S WORLD 1 EECOL ELECTRIC 0
66 05/31/09 GLOBAL SECURITIES 5 TSP CROATIA 1
67 05/31/09 EDEN SPAS FC 10 BOSTON PIZZA 1
June
Game Date Home Team Score Visiting Team Score
68 06/02/09 FINNING 17S FC 3 CNC KODIAKS 2
69 06/02/09 THE GREWAL GROUP 3 GLOBAL SECURITIES 2
70 06/05/09 TSP CROATIA 6 FINNING 17S FC 1
71 06/05/09 BOSTON PIZZA 0 GLOBAL SECURITIES 3
72 06/07/09 GLOBAL SECURITIES 1 THE GREWAL GROUP 6
73 06/07/09 EECOL ELECTRIC 1 EDEN SPAS FC 4
74 06/07/09 CNC KODIAKS 0 TABOR SPORTS PUB / ERIC'S WORLD 5
75 06/09/09 EDEN SPAS FC 4 TSP CROATIA 2
76 06/09/09 TABOR SPORTS PUB / ERIC'S WORLD 6 BOSTON PIZZA 1
77 06/16/09 CNC KODIAKS 1 EECOL ELECTRIC 3
78 06/16/09 FINNING 17S FC 0 EDEN SPAS FC 1
79 06/18/09 THE GREWAL GROUP 1 TABOR SPORTS PUB / ERIC'S WORLD 3
81 06/21/09 BOSTON PIZZA 0 EECOL ELECTRIC 8
82 06/21/09 TABOR SPORTS PUB / ERIC'S WORLD 1 GLOBAL SECURITIES 1
83 06/21/09 CNC KODIAKS 0 FINNING 17S FC 2
85 06/23/09 BOSTON PIZZA 2 TSP CROATIA 0
96 06/23/09 EDEN SPAS FC 1 THE GREWAL GROUP 1
87 06/26/09 GLOBAL SECURITIES 4 EECOL ELECTRIC 1
88 06/28/09 FINNING 17S FC 0 BOSTON PIZZA 2
89 06/28/09 THE GREWAL GROUP 4 TSP CROATIA 3
90 06/28/09 EECOL ELECTRIC 1 TABOR SPORTS PUB / ERIC'S WORLD 6
July
Game Date Home Team Score Visiting Team Score
91 07/03/09 BOSTON PIZZA 0 EDEN SPAS FC 1
92 07/03/09 TSP CROATIA 2 GLOBAL SECURITIES 2
93 07/05/09 THE GREWAL GROUP 0 FINNING 17S FC 2
94 07/05/09 CNC KODIAKS 0 BOSTON PIZZA 0
95 07/05/09 TABOR SPORTS PUB / ERIC'S WORLD 5 TSP CROATIA 4
99 07/10/09 THE GREWAL GROUP 4 CNC KODIAKS 2
100 07/10/09 GLOBAL SECURITIES 3 EDEN SPAS FC 2
98 07/12/09 TSP CROATIA 5 EECOL ELECTRIC 0
101 07/12/09 BOSTON PIZZA 0 THE GREWAL GROUP 8
102 07/12/09 FINNING 17S FC 1 TABOR SPORTS PUB / ERIC'S WORLD 4
103 07/14/09 EECOL ELECTRIC 0 FINNING 17S FC 2
104 07/14/09 CNC KODIAKS 1 GLOBAL SECURITIES 2
105 07/17/09 TABOR SPORTS PUB / ERIC'S WORLD 7 EDEN SPAS FC 0
106 07/17/09 FINNING 17S FC 1 TSP CROATIA 0
107 07/19/09 TABOR SPORTS PUB / ERIC'S WORLD 7 CNC KODIAKS 0
108 07/19/09 GLOBAL SECURITIES 4 BOSTON PIZZA 2
109 07/19/09 EDEN SPAS FC 5 EECOL ELECTRIC 1
110 07/21/09 THE GREWAL GROUP 1 GLOBAL SECURITIES 2
111 07/21/09 TSP CROATIA 6 EDEN SPAS FC 3
112 07/24/09 BOSTON PIZZA 1 TABOR SPORTS PUB / ERIC'S WORLD 6
113 07/24/09 EECOL ELECTRIC 3 CNC KODIAKS 1
114 07/26/09 CNC KODIAKS 3 TSP CROATIA 7
115 07/26/09 EDEN SPAS FC 4 FINNING 17S FC 0
116 07/26/09 TABOR SPORTS PUB / ERIC'S WORLD 4 THE GREWAL GROUP 0
117 07/28/09 EECOL ELECTRIC 0 BOSTON PIZZA 1
118 07/28/09 GLOBAL SECURITIES 2 TABOR SPORTS PUB / ERIC'S WORLD 1
84 07/30/09 EECOL ELECTRIC 1 THE GREWAL GROUP 6
80 07/30/09 TSP CROATIA 5 CNC KODIAKS 3
August
Game Date Home Team Score Visiting Team Score
119 08/04/09 FINNING 17S FC 4 CNC KODIAKS 1
120 08/04/09 THE GREWAL GROUP 3 EECOL ELECTRIC 1
121 08/07/09 TSP CROATIA 0 BOSTON PIZZA 0
122 08/07/09 CNC KODIAKS 2 EDEN SPAS FC 6
86 08/08/09 EDEN SPAS FC 6 CNC KODIAKS 3
123 08/09/09 TSP CROATIA 1 THE GREWAL GROUP 3
124 08/09/09 EECOL ELECTRIC 0 GLOBAL SECURITIES 6
125 08/09/09 BOSTON PIZZA 2 FINNING 17S FC 2
126 08/11/09 TABOR SPORTS PUB / ERIC'S WORLD 5 EECOL ELECTRIC 1
127 08/11/09 EDEN SPAS FC 7 BOSTON PIZZA 0
128 08/14/09 GLOBAL SECURITIES 3 TSP CROATIA 2
129 08/14/09 FINNING 17S FC 0 THE GREWAL GROUP 1
130 08/16/09 TSP CROATIA 1 TABOR SPORTS PUB / ERIC'S WORLD 3
131 08/16/09 BOSTON PIZZA 1 CNC KODIAKS 0
132 08/16/09 THE GREWAL GROUP 1 EDEN SPAS FC 1
133 08/18/09 FINNING 17S FC 2 GLOBAL SECURITIES 1
134 08/18/09 EECOL ELECTRIC 2 TSP CROATIA 5
137 08/23/09 EDEN SPAS FC 1 GLOBAL SECURITIES 0
138 08/23/09 THE GREWAL GROUP 3 BOSTON PIZZA 0
139 08/23/09 FINNING 17S FC 4 EECOL ELECTRIC 0
140 08/25/09 GLOBAL SECURITIES 8 CNC KODIAKS 0
141 08/25/09 EDEN SPAS FC 3 TABOR SPORTS PUB / ERIC'S WORLD 2
135 08/27/09 CNC KODIAKS 0 THE GREWAL GROUP 2
97 08/28/09 GLOBAL SECURITIES 4 FINNING 17S FC 1
136 08/30/09 TABOR SPORTS PUB / ERIC'S WORLD 1 FINNING 17S FC 7
240 08/30/09 EECOL ELECTRIC 1 CNC KODIAKS 0
NORTH CARIBOO SENIOR SOCCER LEAGUE
MASTERS
May
Game Date Home Team Score Visiting Team Score
142 05/27/09 SUBWAY/STRIKEFORCE 0 NORTHERN THUNDERBIRD AIR 2
143 05/27/09 CF GUNNERS 2 RBC KICKERS 1
144 05/31/09 RBC KICKERS 1 FRIENDS OF CHILDREN CALEDONIANS 2
145 05/31/09 CF GUNNERS 1 SUBWAY/STRIKEFORCE 0
June
Game Date Home Team Score Visiting Team Score
146 06/03/09 NORTHERN THUNDERBIRD AIR 1 CF GUNNERS 1
147 06/03/09 FRIENDS OF CHILDREN CALEDONIANS 1 SUBWAY/STRIKEFORCE 1
148 06/07/09 FRIENDS OF CHILDREN CALEDONIANS 0 NORTHERN THUNDERBIRD AIR 1
149 06/07/09 SUBWAY/STRIKEFORCE 2 RBC KICKERS 1
150 06/10/09 CF GUNNERS 0 FRIENDS OF CHILDREN CALEDONIANS 1
151 06/10/09 RBC KICKERS 1 NORTHERN THUNDERBIRD AIR 0
152 06/17/09 NORTHERN THUNDERBIRD AIR 1 SUBWAY/STRIKEFORCE 2
153 06/17/09 RBC KICKERS 6 CF GUNNERS 2
154 06/21/09 SUBWAY/STRIKEFORCE 5 CF GUNNERS 2
155 06/21/09 FRIENDS OF CHILDREN CALEDONIANS 2 RBC KICKERS 3
156 06/24/09 CF GUNNERS 1 NORTHERN THUNDERBIRD AIR 2
157 06/24/09 SUBWAY/STRIKEFORCE 0 FRIENDS OF CHILDREN CALEDONIANS 2
158 06/28/09 RBC KICKERS 0 SUBWAY/STRIKEFORCE 5
159 06/28/09 NORTHERN THUNDERBIRD AIR 3 FRIENDS OF CHILDREN CALEDONIANS 0
July
Game Date Home Team Score Visiting Team Score
160 07/05/09 FRIENDS OF CHILDREN CALEDONIANS 2 CF GUNNERS 0
161 07/05/09 NORTHERN THUNDERBIRD AIR 2 RBC KICKERS 0
164 07/12/09 RBC KICKERS 5 FRIENDS OF CHILDREN CALEDONIANS 0
165 07/12/09 CF GUNNERS 0 SUBWAY/STRIKEFORCE 6
166 07/15/09 NORTHERN THUNDERBIRD AIR 1 CF GUNNERS 1
167 07/15/09 FRIENDS OF CHILDREN CALEDONIANS 0 SUBWAY/STRIKEFORCE 2
168 07/19/09 SUBWAY/STRIKEFORCE 4 RBC KICKERS 0
169 07/19/09 FRIENDS OF CHILDREN CALEDONIANS 2 NORTHERN THUNDERBIRD AIR 3
170 07/22/09 CF GUNNERS 6 FRIENDS OF CHILDREN CALEDONIANS 0
171 07/22/09 RBC KICKERS 0 NORTHERN THUNDERBIRD AIR 3
172 07/26/09 NORTHERN THUNDERBIRD AIR 2 SUBWAY/STRIKEFORCE 2
173 07/26/09 RBC KICKERS 1 CF GUNNERS 6
174 07/29/09 FRIENDS OF CHILDREN CALEDONIANS 1 RBC KICKERS 5
175 07/29/09 SUBWAY/STRIKEFORCE 2 CF GUNNERS 1
August
Game Date Home Team Score Visiting Team Score
176 08/05/09 CF GUNNERS 3 NORTHERN THUNDERBIRD AIR 1
177 08/05/09 SUBWAY/STRIKEFORCE 9 FRIENDS OF CHILDREN CALEDONIANS 3
178 08/09/09 NORTHERN THUNDERBIRD AIR 3 FRIENDS OF CHILDREN CALEDONIANS 2
179 08/09/09 RBC KICKERS 1 SUBWAY/STRIKEFORCE 5
163 08/10/09 CF GUNNERS 2 RBC KICKERS 3
162 08/11/09 SUBWAY/STRIKEFORCE 0 NORTHERN THUNDERBIRD AIR 1
180 08/12/09 FRIENDS OF CHILDREN CALEDONIANS 3 CF GUNNERS 2
181 08/12/09 NORTHERN THUNDERBIRD AIR 1 RBC KICKERS 0
182 08/16/09 CF GUNNERS 4 RBC KICKERS 2
183 08/16/09 SUBWAY/STRIKEFORCE 0 NORTHERN THUNDERBIRD AIR 2
184 08/19/09 RBC KICKERS 2 FRIENDS OF CHILDREN CALEDONIANS 0
185 08/19/09 CF GUNNERS 2 SUBWAY/STRIKEFORCE 3
186 08/23/09 NORTHERN THUNDERBIRD AIR 4 CF GUNNERS 2
187 08/23/09 FRIENDS OF CHILDREN CALEDONIANS 4 SUBWAY/STRIKEFORCE 5
188 08/26/09 SUBWAY/STRIKEFORCE 5 RBC KICKERS 2
189 08/26/09 FRIENDS OF CHILDREN CALEDONIANS 1 NORTHERN THUNDERBIRD AIR 1
191 08/30/09 CF GUNNERS 3 FRIENDS OF CHILDREN CALEDONIANS 0
190 08/30/09 RBC KICKERS 0 NORTHERN THUNDERBIRD AIR 1
NORTH CARIBOO SENIOR SOCCER LEAGUE
RECDIV
May
Game Date Home Team Score Visiting Team Score
193 05/25/09 RECREATIONAL YELLOW 1 RECREATIONAL MAROON 6
192 05/25/09 RECREATIONAL BLUE 1 RECREATIONAL WHITE 2
194 05/25/09 DOMINOS PIZZA RED 5 RECREATIONAL GREEN 3
June
Game Date Home Team Score Visiting Team Score
196 06/01/09 RECREATIONAL WHITE 0 DOMINOS PIZZA RED 3
195 06/01/09 RECREATIONAL GREEN 1 RECREATIONAL YELLOW 1
197 06/01/09 RECREATIONAL MAROON 4 RECREATIONAL BLUE 8
199 06/08/09 RECREATIONAL GREEN 1 RECREATIONAL WHITE 0
198 06/08/09 DOMINOS PIZZA RED 5 RECREATIONAL MAROON 1
200 06/08/09 RECREATIONAL YELLOW 2 RECREATIONAL BLUE 6
202 06/15/09 RECREATIONAL BLUE 2 DOMINOS PIZZA RED 0
201 06/15/09 RECREATIONAL MAROON 6 RECREATIONAL GREEN 1
203 06/15/09 RECREATIONAL WHITE 5 RECREATIONAL YELLOW 2
205 06/22/09 RECREATIONAL GREEN 4 RECREATIONAL BLUE 9
204 06/22/09 RECREATIONAL YELLOW 4 DOMINOS PIZZA RED 2
206 06/22/09 RECREATIONAL WHITE 6 RECREATIONAL MAROON 3
208 06/29/09 RECREATIONAL MAROON 3 RECREATIONAL YELLOW 3
207 06/29/09 RECREATIONAL WHITE 2 RECREATIONAL BLUE 2
209 06/29/09 RECREATIONAL GREEN 2 DOMINOS PIZZA RED 3
July
Game Date Home Team Score Visiting Team Score
214 07/13/09 RECREATIONAL WHITE 8 RECREATIONAL GREEN 4
213 07/13/09 RECREATIONAL MAROON 4 DOMINOS PIZZA RED 0
215 07/13/09 RECREATIONAL BLUE 2 RECREATIONAL YELLOW 0
217 07/20/09 DOMINOS PIZZA RED 2 RECREATIONAL BLUE 2
216 07/20/09 RECREATIONAL GREEN 0 RECREATIONAL MAROON 8
218 07/20/09 RECREATIONAL YELLOW 4 RECREATIONAL WHITE 1
August
Game Date Home Team Score Visiting Team Score
211 08/06/09 DOMINOS PIZZA RED 2 RECREATIONAL WHITE 4
210 08/06/09 RECREATIONAL YELLOW 0 RECREATIONAL GREEN 0
212 08/06/09 RECREATIONAL BLUE 1 RECREATIONAL MAROON 1
223 08/10/09 DOMINOS PIZZA RED 4 RECREATIONAL BLUE 2
222 08/10/09 RECREATIONAL GREEN 2 RECREATIONAL YELLOW 4
224 08/10/09 RECREATIONAL WHITE 1 RECREATIONAL MAROON 4
226 08/17/09 RECREATIONAL YELLOW 0 RECREATIONAL WHITE 8
225 08/17/09 RECREATIONAL MAROON 6 DOMINOS PIZZA RED 3
229 08/24/09 RECREATIONAL MAROON 1 RECREATIONAL YELLOW 0
228 08/24/09 RECREATIONAL WHITE 1 RECREATIONAL BLUE 0
230 08/24/09 DOMINOS PIZZA RED 3 RECREATIONAL GREEN 6

League Organizer (TM) Logical Solutions, Inc., Elkins