NORTH CARIBOO SENIOR SOCCER LEAGUE
RECDIV
RECREATIONAL YELLOW
Name Position Number Age Phone
CHATHA, JAY 41 (250) 563-9967
DEACON, FRASER 48 (250) 640-6742
DECK, BRUCE 40 (250) 960-9676
GILL, BAL 33 (250) 649-8484
GOBBI, CHRIS 33 (250) 564-6539
HEBERT, RAY 29 (250) 552-6530
KINDER, PAUL 43 (250) 964-4480
KING, RICHARD 19 (250) 564-4562
MUNK, DANIEL 40 (250) 564-8908
O'BEIRNE, STEPHEN 32 (250) 564-3455
ORMBRAK, JAMES 29 (250) 961-1573
ROSS, CHRIS 29 (250) 613-7788
SCHRETLEN, KEVIN 28 (250) 564-8443
STANYER, MICHAEL 28 (250) 961-5725
SWAN, STEPHEN 25 (250) 552-4796
TOWNROW, THOMAS 29 (250) 962-2046
VELCHEK, TROY 41 (250) 614-1011
WHYTE, SHELDON 42 (250) 552-3313

League Organizer (TM) Logical Solutions, Inc., Elkins Park,