NORTH CARIBOO SENIOR SOCCER LEAGUE
RECDIV
RECREATIONAL MAROON
Name Position Number Age Phone
BATARSEH, ISSAM 31 (250) 961-7897
BURSEY, BRENT 50 (250) 562-4411
FERGUSON, ANDY 45 (250) 970-0095
FERNANDO, GILES 34 (250) 640-0611
FLEMING, DAVID 29 (250) 640-5308
GIRARD, JUSTIN 18 (250) 561-0429
HARDIMAN, SEAN 31 (250) 649-0437
HEWKO, JOEL 31 (250) 277-1725
LEE, MARK 19 (778) 554-8270
MARINO, MICHAEL 32 (778) 416-0014
MARQUES, NELSON 34 (250) 564-7257
NG, IVAN 32 (250) 563-0660
PENNER, Mike 44 (250) 617-8816
PILSZEK, MATTHEW 26 (250) 612-0757
RODRIGUES, DAVIS 40 (250) 964-0655
RUSSELL, PATRICK 39 (250) 564-0644
SAVAGE, JOSEPH 36 (250) 277-1421
THIESSEN, BRENT 33 (250) 906-3277
THOMPSON, DOUG 34 (250) 564-2175
UMESH, SAMUEL 30 (250) 564-2613

League Organizer (TM) Logical Solutions, Inc., Elkins Park,