NORTH CARIBOO SENIOR SOCCER LEAGUE
RECDIV
RECREATIONAL GREEN
Name Position Number Age Phone
BENNETT, JOHN 33 (250) 962-5652
BERNARD, SEAN 30 (250) 614-9331
BOWES, JOHN 30 (250) 563-8733
DELONG, MICHAEL 22 (250) 564-1274
DOBROWOLSKI, MACIEK 25 (250) 614-4901
GOUDREAU, CHRISTIEN 32 (250) 612-8380
GRAF, THOMAS 25 (250) 613-3517
HAWS, TOM 52 (250) 563-8564
HUDSON, GUY 55 (250) 563-3221
KOLISANG, MOHAU 31 (250) 962-6436
MARTINSON, DAN 23 (250) 981-5737
MOORE, RON 41 (250) 617-2521
MTAKULA, SAUL 40 (250) 964-2182
RIOUX, KENNY 24 (250) 962-4804
SNADEN, ANDREW 50 (250) 967-4855
TZVETCOFF, STEVE 46 (250) 563-3125
WILSON, KOKOU 32 (250) 563-0648
YOUNG, TODD 41 (250) 962-9337

League Organizer (TM) Logical Solutions, Inc., Elkins Park,