NORTH CARIBOO SENIOR SOCCER LEAGUE
DIV2
THE GREWAL GROUP
Name Position Number Age Phone
PAPP, MICHAEL Manager (250) 964-0414
RAMSAY, ALAN Manager (250) 562-5957
ALEXANDER, ARON 36 (250) 552-9894
BHATTI, MANDEEP 25 (250) 563-7135
BLANCHE, ZAC 22 (250) 617-7345
BUCHANAN, MICHAEL 43 (250) 564-9129
COMPTON, JAMES 20 (250) 964-3866
ELDER, ANDREW 31 (250) 614-6669
ELSON, EVAN 20 (250) 562-6588
HANNAFORD, TADEUSZ 20 (250) 301-1294
JOHANSEN, CHRIS 28 (250) 564-5672
JONES, MAX 33 (250) 962-0321
LYLE, JEFF 32 (250) 564-3654
MCKEE, ROB 38 (250) 564-9811
MEEHAN, DAMIAN 30 (250) 612-3821
NOSEWORTHY, WADE 35 (250) 561-1056
PAPP, MICHAEL 36 (250) 964-0414
RAMSAY, ALAN 37 (250) 562-5957
RAMSAY, STUART 40 (250) 962-9888
ROBINSON, RODNEY 37 (250) 564-6726
RUSSELL, BREE 28 (250) 562-0882
ULOTH, KEITH 27 (250) 562-8696
VANNEVEL, CRAIG 31 (250) 612-7261
WARKENTIN, THEO 40 (250) 961-5678

League Organizer (TM) Logical Solutions, Inc., Elkins Park,