NORTH CARIBOO SENIOR SOCCER LEAGUE
DIV2
BOSTON PIZZA
Name Position Number Age Phone
MARTIN, CHAD Coach (250) 561-0268
BUSKERMOLEN, GUYE Manager (250) 565-1806
HACHEY, ALAN Manager (250) 552-3497
BERGMAN, KELLY 32 (250) 552-5352
BUSKERMOLEN, GUYE 32 (250) 565-1806
DAWSON, RYAN 31 (250) 562-3112
DUNN, CHRISTIAN 21 (250) 552-2207
FRASER, CLINT 32 (250) 964-7289
GARCIA, MARIO 24 (250) 613-2492
GUNDERSON, TODD 31 (250) 562-7821
HACHEY, ALAN 34 (250) 552-3494
JOHNSON, JORDAN 28 (250) 613-5524
KELLY, JORDAN 20 (250) 649-5651
KERBRAT, RICK 28 (250) 552-5465
KURJATA, TREVOR 19 (250) 562-5431
LAMOUREAX, CHARLES 22 (250) 964-4080
MARTIN, CALEB 30 (250) 981-3013
MARTIN, CHAD 32 (250) 561-0268
MCDONALD, DUSTIN 20 (250) 612-7811
NORBRATEN, KIRK 21 (250) 640-5475
POEPPEL, ERIC 20 (250) 563-8275
RAGLIN, JAMES 28 (778) 416-7227
RIMMER, NIGEL 24 (250) 981-1292
SCHMITZ, JEREMY 21 (250) 301-0508
TANGMURA, MARK 26 (250) 617-8354

League Organizer (TM) Logical Solutions, Inc., Elkins Park,