NORTH CARIBOO SENIOR SOCCER LEAGUE
DIV1
MR QUICK
Name Position Number Age Phone
MORTLOCK, MATT Coach (250) 613-9144
COMBA, JEREMY Manager (250) 964-2805
PATON, IAN Manager (250) 649-5160
ALEJAIRI, BADR 23 (250) 552-8255
ANDERSON, PATRICK 20 (250) 964-2905
BEAL, ANDREW 27 (250) 567-5967
CACERES, CIRO 37 (250) 964-8251
CAFFERY, FRANK 41 (250) 561-0247
GAYOWSKI, THOMAS 21 (250) 961-5850
GREEN, ANDREW 28 (250) 964-8907
HEALY, JAMES 27 (250) 552-8077
INGRAM, MICHAEL 32 (250) 992-9773
KOLMOS, JULIUS 47 (250) 964-9018
LAUZON, MICHAEL 24 (250) 640-2024
MACFARLANE, MITCHELL 18 (250) 562-9140
MACMILLAN, MUNROE 27 (250) 564-3881
MATHISCYK, VAHID 19 (250) 613-2075
MINNIE, SHAWN 20 (250) 562-7940
MORTLOCK, MATTHEW 31 (250) 562-0772
POZER, ROBBIE 19 (250) 967-4578
RUSSELL, CHRIS 23 (250) 552-2369
TREASURE, STEVE 42 (250) 617-3198
WILDFONG, KEVIN 20 (250) 963-8351

League Organizer (TM) Logical Solutions, Inc., Elkins Park,