NORTH CARIBOO SENIOR SOCCER LEAGUE
DIV1
ACCELERATED PHYSIOTHERAPY
Name Position Number Age Phone
RODRIGUES, DAVIS Manager (250) 960-5349
BASSI, STEVEN 18 (250) 612-7653
DAVIDSON, SEAN 25 (250) 567-2080
DESOUSA, NICK (250) 614-9777
ELMSLIE, MARK 24 (250) 962-8960
ELMSLIE, ROBERT 25 (250) 961-8314
FILIPE, BRIAN 28 (250) 567-9406
FORSYTHE, MATT 25 (250) 617-4836
KAJLA, MANPREET 25 (250) 563-4639
KOZJAK, JUSTIN 27 (250) 562-3024
LECHKOBIT, DILLON 18 (250) 962-6233
LEGAULT, REESE 20 (250) 963-9871
MBONEKO, THIERRY 20 (250) 964-1583
RIBEIRO, JOHN 38 (250) 613-5810
RODRIGUES, BRUNO 23 (250) 613-3366
RUSNELL, CALE 25 (250) 562-0449
SANTOS, MATHEW 22 (250) 699-8632
SEABROOK, ANDREW 23 (250) 964-2100
SENICNAS, JESSE 18 (250) 963-8671
SIMOES, PAUL 21 (250) 570-9494
WARKENTIN, BRETT 17 (250) 962-4971
WARTKENTIN, SCOTT 15 (250) 962-4971
ZWIERS, HUNTER 19 (250) 617-3266

League Organizer (TM) Logical Solutions, Inc., Elkins Park,