NORTH CARIBOO SENIOR SOCCER LEAGUE
DIV1
Team Win Lose Tie Forfeit Points Goals For Goals Against








UNITED FC 13 2 1 0 40 67 16
CARIBOU BREWMASTERS 10 5 2 0 32 35 23
MR JAKES STEAKHOUSE 8 7 1 0 25 28 30
ACCELERATED PHYSIO 1 16 0 5 3 15 71

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
NORTH CARIBOO SENIOR SOCCER LEAGUE
DIV1B
Team Win Lose Tie Forfeit Points Goals For Goals Against








PGYSA KODIAKS 3 5 0 1 9 7 12

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
NORTH CARIBOO SENIOR SOCCER LEAGUE
DIV2
Team Win Lose Tie Forfeit Points Goals For Goals Against








QUEENSWAY AUTO WORLD CROATIA 11 1 4 0 37 52 19
GLOBAL SECURITIES 9 1 6 0 33 47 19
EDEN SPAS / MR JAKES 9 4 3 0 30 39 32
COORS LIGHT / NANCY O'S 8 3 5 0 29 41 31
EECOL ELECTRIC 7 5 4 0 25 38 41
POWERHOUSE BREMNERS 5 8 3 1 18 26 27
SILENT CABINETS FC 4 12 0 0 12 22 43
GREWAL GROUP 3 11 2 1 11 29 47
TEAM HEINEKEN 2 13 1 0 7 15 50

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
NORTH CARIBOO SENIOR SOCCER LEAGUE
MASTERS
Team Win Lose Tie Forfeit Points Goals For Goals Against








RBC DS GUNNERS 12 0 3 0 39 50 20
RBC KICKERS 8 5 2 0 26 38 27
NT AIR 8 6 1 0 25 33 27
SHOOTERS UNITED 6 5 3 1 21 27 23
CALEDONIANS 3 10 1 0 10 22 39
VICTORIA SPORTS PHYSIOTHERAPY 1 12 2 1 5 19 53

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
NORTH CARIBOO SENIOR SOCCER LEAGUE
RECDIV
Team Win Lose Tie Forfeit Points Goals For Goals Against








DOMINOS PIZZA LT BLUE 6 3 9 1 27 42 22
DOMINOS PIZZA RED 5 3 10 1 25 44 33
DOMINOS PIZZA GREEN 2 5 11 1 17 24 32
DOMINOS PIZZA LIME 1 7 10 1 13 22 45

League Organizer (TM) Logical Solutions, Inc., Elkins Park,