NORTH CARIBOO SENIOR SOCCER LEAGUE
DIV1
Team Win Lose Tie Forfeit Points Goals For Goals Against








FORMULA UNITED FC 7 1 1 0 22 31 14
CARIBOU BREWMASTERS 4 6 1 0 13 16 26
MR JAKES / CROATIA 4 3 1 0 13 10 13
PGYSA KODIAKS 3 5 1 0 10 27 27
ACCELERATED PHYSIO 2 5 0 0 6 15 19

League Organizer (TM) Logical Solutions, Inc., Elkins
NORTH CARIBOO SENIOR SOCCER LEAGUE
DIV2
Team Win Lose Tie Forfeit Points Goals For Goals Against








GLOBAL SECURITIES 7 2 1 0 22 21 13
EDEN SPAS / MR JAKES 6 1 3 0 21 27 12
TSP CROATIA 7 3 0 0 21 31 26
FALCONS FC 5 4 1 1 16 31 15
POWERHOUSE BREMNERS 5 4 1 0 16 22 13
MAPLE INTERNATIONAL FC 4 6 1 1 13 23 32
THE PUBLIK 3 6 1 0 10 16 29
COORS LIGHT 2 8 0 0 6 9 28
EECOL ELECTRIC 1 6 2 0 5 18 30

League Organizer (TM) Logical Solutions, Inc., Elkins
NORTH CARIBOO SENIOR SOCCER LEAGUE
MASTERS
Team Win Lose Tie Forfeit Points Goals For Goals Against








NT AIR 8 2 0 0 24 25 11
RBC DS GUNNERS 6 2 1 0 19 29 13
SUBWAY/STRIKEFORCE 6 2 1 0 19 24 19
RBC KICKERS 3 7 0 0 9 14 20
CALEDONIANS 0 10 0 0 0 14 43

League Organizer (TM) Logical Solutions, Inc., Elkins
NORTH CARIBOO SENIOR SOCCER LEAGUE
RECDIV
Team Win Lose Tie Forfeit Points Goals For Goals Against








DOMINOS PIZZA LIME 7 2 0 0 21 47 23
DOMINOS PIZZA RED 7 2 0 0 21 20 9
DOMINOS PIZZA GREEN 5 3 1 0 16 28 22
DOMINOS PIZZA TEAL 4 5 0 0 12 10 17
DOMINOS PIZZA LT BLUE 2 6 1 0 7 14 27
DOMINOS PIZZA WHITE 0 7 2 0 2 10 31

League Organizer (TM) Logical Solutions, Inc., Elkins